| Case Type | Lead Source | Best Match | 2nd Choice |
|---|---|---|---|
| Divorce | Google Organic | Taylor (36% on Divorce) | Nicole |
| Divorce | Direct Referral | Nicole (31% on Divorce) | Taylor |
| Divorce | Google Paid | Ron (27% on Divorce) | Taylor |
| Custody | Google Organic | Taylor (40% on Custody) | Ron |
| Custody | Direct Referral | Ron (35% on Custody) | Taylor |
| Custody | Google Paid | Nicole (32% on Custody) | Taylor |
| Support | Google Organic | Taylor (59% on Support) | Nicole |
| Support | Direct Referral | Nicole (42% on Support) | Taylor |
| Support | Google Paid | Ron (40% on Support) | Taylor |
| Prenup/Postnup | Google Organic | Nicole (50% on Prenup/Postnup) | Taylor |
| Prenup/Postnup | Direct Referral | Ron (50% on Prenup/Postnup) | Taylor |
| Prenup/Postnup | Google Paid | Taylor (47% on Prenup/Postnup) | Nicole |
| PFA | Google Organic | Taylor (74% on PFA) | Nicole |
| PFA | Direct Referral | Nicole (52% on PFA) | Taylor |
| PFA | Google Paid | Ron (0% on PFA) | Taylor |
| Wills/Estates | Google Organic | Ron (37% on Wills/Estates) | Taylor |
| Wills/Estates | Direct Referral | Nicole (82% on Wills/Estates) | Taylor |
| Wills/Estates | Google Paid | Taylor (73% on Wills/Estates) | Ron |
Min 5 attended consultations. โ โฅ50% โ 35โ50% โ <35%
| Case Type | Taylor | Nicole | Ron |
|---|---|---|---|
| Divorce | 36% 822c | 31% 889c | 27% 59c |
| Custody | 40% 928c | 32% 995c | 35% 113c |
| Support | 59% 353c | 42% 249c | 40% 5c |
| Prenup/Postnup | 47% 79c | 50% 68c | 50% 8c |
| PFA | 74% 31c | 52% 29c | 0% 0c |
| Wills/Estates | 73% 11c | 82% 11c | 37% 27c |
| Lead Source | Taylor | Nicole | Ron |
|---|---|---|---|
| Google Paid | 52% 340c | 39% 335c | 43% 42c |
| Google Organic | 65% 242c | 52% 196c | 52% 25c |
| Direct Referral | 66% 56c | 38% 45c | 0% 0c |
| Website Chat | 34% 220c | 32% 206c | 40% 20c |
| Self-Scheduled | 39% 194c | 30% 269c | 0% 0c |
| LSA | 38% 270c | 29% 225c | 31% 29c |