Taylor Mackintosh · Nicole Ryan · Ron Hansen · Robert Citak · Last 12 Months
⟳ Last Updated: March 10, 2026 at 06:12 PM ET
| Person | Scheduled | Attended | Retains | Close Rate (Attended) |
|---|---|---|---|---|
| Taylor Mackintosh | 984 | 926 | 383 | 41.4% |
| Nicole Ryan | 894 | 839 | 262 | 31.2% |
| Ron Hansen | 84 | 79 | 29 | 36.7% |
| Robert Citak | 347 | 331 | 89 | 26.9% |
| Month | Scheduled | Attended | Retains | Close Rate |
|---|---|---|---|---|
| Mar '25 | 102 | 92 | 35 | 38.0% |
| Apr '25 | 103 | 100 | 35 | 35.0% |
| May '25 | 117 | 110 | 29 | 26.4% |
| Jun '25 | 113 | 103 | 43 | 41.7% |
| Jul '25 | 94 | 89 | 37 | 41.6% |
| Aug '25 | 71 | 69 | 37 | 53.6% |
| Sep '25 | 73 | 71 | 31 | 43.7% |
| Oct '25 | 46 | 46 | 21 | 45.7% |
| Nov '25 | 68 | 62 | 34 | 54.8% |
| Dec '25 | 59 | 56 | 23 | 41.1% |
| Jan '26 | 69 | 63 | 29 | 46.0% |
| Feb '26 | 56 | 53 | 24 | 45.3% |
| Mar '26* | 13 | 12 | 5 | 41.7% |
| TOTAL | 984 | 926 | 383 | 41.4% |
| Month | Scheduled | Attended | Retains | Close Rate |
|---|---|---|---|---|
| Mar '25 | 89 | 84 | 18 | 21.4% |
| Apr '25 | 95 | 91 | 26 | 28.6% |
| May '25 | 94 | 88 | 18 | 20.5% |
| Jun '25 | 105 | 97 | 30 | 30.9% |
| Jul '25 | 72 | 69 | 21 | 30.4% |
| Aug '25 | 66 | 63 | 20 | 31.7% |
| Sep '25 | 73 | 70 | 23 | 32.9% |
| Oct '25 | 68 | 65 | 21 | 32.3% |
| Nov '25 | 62 | 57 | 21 | 36.8% |
| Dec '25 | 51 | 48 | 19 | 39.6% |
| Jan '26 | 62 | 59 | 22 | 37.3% |
| Feb '26 | 39 | 35 | 14 | 40.0% |
| Mar '26* | 18 | 13 | 9 | 69.2% |
| TOTAL | 894 | 839 | 262 | 31.2% |
| Month | Scheduled | Attended | Retains | Close Rate |
|---|---|---|---|---|
| Mar '25 | 0 | 0 | 0 | - |
| Apr '25 | 0 | 0 | 0 | - |
| May '25 | 0 | 0 | 0 | - |
| Jun '25 | 0 | 0 | 0 | - |
| Jul '25 | 0 | 0 | 0 | - |
| Aug '25 | 0 | 0 | 0 | - |
| Sep '25 | 0 | 0 | 0 | - |
| Oct '25 | 4 | 4 | 0 | 0.0% |
| Nov '25 | 7 | 7 | 1 | 14.3% |
| Dec '25 | 8 | 8 | 2 | 25.0% |
| Jan '26 | 10 | 10 | 3 | 30.0% |
| Feb '26 | 35 | 33 | 12 | 36.4% |
| Mar '26* | 20 | 17 | 11 | 64.7% |
| TOTAL | 84 | 79 | 29 | 36.7% |
| Month | Scheduled | Attended | Retains | Close Rate |
|---|---|---|---|---|
| Mar '25 | 0 | 0 | 0 | - |
| Apr '25 | 0 | 0 | 0 | - |
| May '25 | 0 | 0 | 0 | - |
| Jun '25 | 0 | 0 | 0 | - |
| Jul '25 | 10 | 10 | 1 | 10.0% |
| Aug '25 | 42 | 41 | 8 | 19.5% |
| Sep '25 | 76 | 72 | 21 | 29.2% |
| Oct '25 | 60 | 54 | 8 | 14.8% |
| Nov '25 | 29 | 28 | 12 | 42.9% |
| Dec '25 | 42 | 40 | 9 | 22.5% |
| Jan '26 | 44 | 44 | 18 | 40.9% |
| Feb '26 | 38 | 36 | 10 | 27.8% |
| Mar '26* | 6 | 6 | 2 | 33.3% |
| TOTAL | 347 | 331 | 89 | 26.9% |
holds a solid 41.4% close rate overall. with a steady upward trend (+6.1pp). Best month was Nov '25 at 54.8%.
carries a 31.2% close rate overall. and has been trending up sharply (+13.9pp from first half to second half). Best month was Mar '26 at 69.2%.
Ron Hansen joined in Oct '25. carries a 36.7% close rate overall. and has been trending up sharply (+30.6pp from first half to second half). Best month was Mar '26 at 64.7%.
Robert Citak joined in Jul '25. carries a 26.9% close rate overall. and has been trending up sharply (+15.1pp from first half to second half).